How do I complete a pre-purchase inspection? Where can I find the inspection checklist? What do I need to check during a pre-purchase inspection?
Pre-Purchase Inspections are one of the most popular services offered through ClickMechanic. Customers book these inspections to assess the condition of a vehicle before purchasing it. We currently offer three inspection levels:
• Basic Pre-Purchase Inspection – 72 visual checks
• Standard Pre-Purchase Inspection – 105 visual checks
•Premium Pre-Purchase Inspection – 143 visual checks (includes photos, a call with the customer, and vehicle lifting for a more detailed inspection)
As an inspector, you must carefully examine the vehicle and record its condition using the ClickMechanic mobile app checklist.
How the Inspection Process Works
- Locating the Pre-Purchase Inspection Checklist
You will find the checklist in the ClickMechanic mobile app:
1. Log in to the app

2. Select the Pre-Purchase Inspection Booking

3.Click on the Labour Item to access the checklist

4. Review the checklist and mark scores accordingly

- Scoring the Condition of the Vehicle
Each item inspected must be assigned a score:
✔ Poor – Requires repairs
✔ Fair – May require some repairs
✔ Good – In working condition
✔ Excellent – Like new
For Poor or Fair scores, you must add a note (minimum 20 characters) explaining the issue clearly.
3. Tools Required
•Torch – Essential for inspecting hard-to-reach areas.
•Remote Inspection Camera (optional) – Helps identify hidden issues.
4. Checking Customer Notes & Special Requests
Customers may leave specific requests or concerns about the vehicle. Always review these notes before beginning the inspection. If any request seems unreasonable, decline the job before accepting it.
Inspection Categories & Requirements
Interior Checks (Basic, Standard & Premium)
✔ Door locks, boot lock, seats, upholstery, mirrors, dashboard lights, and air conditioning operation.
| Interior compartment | Basic | Standard | Premium |
|---|---|---|---|
| Door locking | ✅ | ✅ | ✅ |
| Boot/tailgate lock | ✅ | ✅ | ✅ |
| Door seals & hinges | ✅ | ✅ | ✅ |
| Interior sills | ✅ | ✅ | ✅ |
| Illuminating lights | ✅ | ✅ | ✅ |
| Seat upholstery | ✅ | ✅ | ✅ |
| Seat mechanism (front seats) | ✅ | ✅ | ✅ |
| Steering wheel adjustment | ✅ | ✅ | ✅ |
| Rear view mirror condition | ✅ | ✅ | ✅ |
| Cigarette lighter | ✅ | ✅ | ✅ |
| Headlining | ✅ | ✅ | ✅ |
| Visors | ✅ | ✅ | ✅ |
| Carpets | ✅ | ✅ | ✅ |
| Sunroof condition | ✅ | ✅ | ✅ |
| Rear parcel shelf | ✅ | ✅ | ✅ |
| Rear luggage area condition | ✅ | ✅ | ✅ |
| Tool kit | ✅ | ✅ | ✅ |
Electrical & Control Checks (Basic, Standard & Premium)
✔ Headlights, indicators, panel switches, instrument cluster, radio, horn, battery voltage (Standard & Premium only).
| Electrical/controls | Basic | Standard | Premium |
|---|---|---|---|
| Headlights | ✅ | ✅ | ✅ |
| Side light/running lights | ✅ | ✅ | ✅ |
| Indicators/hazard lights | ✅ | ✅ | ✅ |
| Rear lights/number plate lights | ✅ | ✅ | ✅ |
| Stop lights | ✅ | ✅ | ✅ |
| Reverse/fog lights | ✅ | ✅ | ✅ |
| Auxiliary lights | ✅ | ✅ | ✅ |
| Panel lights | ✅ | ✅ | ✅ |
| Switches/controls (Condition & Operation) | ✅ | ✅ | ✅ |
| Instrument/controls function | ✅ | ✅ | ✅ |
| Horn | ✅ | ✅ | ✅ |
| Windows/sunroof operation | ✅ | ✅ | ✅ |
| Wipers/washers | ✅ | ✅ | ✅ |
| Headlamp washer/headlamp wiper | ✅ | ✅ | ✅ |
| Electric/manual mirrors operation | ✅ | ✅ | ✅ |
| CD / Radio operation | ✅ | ✅ | ✅ |
| Battery voltage | ✅ | ✅ |
Road Test (Basic, Standard & Premium)
✔ Engine start, ignition system, clutch function, brakes, steering alignment, suspension noise, and stability.
| Road test | Basic | Standard | Premium |
|---|---|---|---|
| Starting system/ignition lock | ✅ | ✅ | ✅ |
| Warning lights | ✅ | ✅ | ✅ |
| Cold starting | ✅ | ✅ | ✅ |
| Fast idle (cold) | ✅ | ✅ | ✅ |
| Noise level (cold) | ✅ | ✅ | ✅ |
| Excess fumes/smoke | ✅ | ✅ | ✅ |
| Engine - noise level | ✅ | ✅ | ✅ |
| Engine - general performance | ✅ | ✅ | ✅ |
| Overheating evidence | ✅ | ✅ | ✅ |
| Turbo/super charger operation & noise | ✅ | ✅ | ✅ |
| Battery charging system | ✅ | ✅ | ✅ |
| Hand/parking brake operation | ✅ | ✅ | ✅ |
| Footbrake operation | ✅ | ✅ | ✅ |
| Gearbox operation/noise level | ✅ | ✅ | ✅ |
| Clutch operation | ✅ | ✅ | ✅ |
| Accelerator Pedal Operation | ✅ | ✅ | ✅ |
| Instrument/controls function | ✅ | ✅ | ✅ |
| General steering/handling | ✅ | ✅ | ✅ |
| Road holding/stability | ✅ | ✅ | ✅ |
| Suspension noise | ✅ | ✅ | ✅ |
| Cruise control | ✅ | ✅ | ✅ |
| Steering wheel alignment | ✅ | ✅ | ✅ |
| Steering effort | ✅ | ✅ | ✅ |
| Four wheel drive operation | ✅ | ✅ | ✅ |
| Suspension ride height level operation | ✅ | ✅ | ✅ |
| Air con operation | ✅ | ✅ | ✅ |
| Final drive operation/noise level | ✅ | ✅ | ✅ |
Note: A road test must be at least 10 minutes long, and all unusual noises or handling issues must be documented.
Engine Bay Inspection (Standard & Premium Only)
✔ Oil level, coolant leaks, drive belts, engine mountings, fuel system leaks, and visible hose conditions.
| Engine compartment | Basic | Standard | Premium |
|---|---|---|---|
| Bonnet catch | ✅ | ✅ | ✅ |
| Bonnet hinges | ✅ | ✅ | ✅ |
| General cleanliness of engine bay | ✅ | ✅ | ✅ |
| Coolant/antifreeze level | ✅ | ✅ | |
| Coolant leaks | ✅ | ✅ | |
| Radiator / expansion bottle cap | ✅ | ✅ | |
| Hoses/pipes | ✅ | ✅ | |
| Engine oil level | ✅ | ✅ | |
| Drive belts (visible damage) | ✅ | ✅ | |
| Water pump operation | ✅ | ||
| Power steering fluid level | ✅ | ✅ | |
| Clutch fluid level | ✅ | ✅ | |
| Brake fluid level | ✅ | ✅ | |
| Engine mountings | ✅ | ✅ | |
| Fuel Injection Leak Off Pipe Condition (if visible) | ✅ | ||
| External leaks | ✅ | ✅ |
Wheels & Tyres (Basic, Standard & Premium)
✔ Tyre tread depth, tyre condition, and spare wheel check.
| Wheels and tyres | Basic | Standard | Premium |
|---|---|---|---|
| Front right tyre | ✅ | ✅ | ✅ |
| Front left tyre | ✅ | ✅ | ✅ |
| Rear right tyre | ✅ | ✅ | ✅ |
| Rear left tyre | ✅ | ✅ | ✅ |
| Spare wheel condition | ✅ | ✅ | ✅ |
| Alloy wheel condition (if applicable) | ✅ |
✅ |
Bodywork Inspection (Basic, Standard & Premium)
✔ Checking for corrosion, dents, scratches, misaligned parts, and paint condition.
📷 Photos are required for Premium Inspections.
| Body exterior | Basic | Standard | Premium |
|---|---|---|---|
| Glass | ✅ | ✅ | ✅ |
| Door locks/operation | ✅ | ✅ | ✅ |
| Fuel filler cover/petrol cap | ✅ | ✅ | ✅ |
| Body damage | ✅ | ✅ | ✅ |
| Past repairs evident | ✅ | ✅ | ✅ |
| Corrosion | ✅ | ✅ | |
| Paint work | ✅ | ✅ | |
| Bumper & number plates | ✅ | ✅ | |
| Mud flaps | ✅ | ✅ |
Suspension, Brakes & Steering (Standard & Premium)
✔ Shock absorbers, brake pads, pipes, steering rack, and suspension arms.
✔ For Premium, the vehicle must be raised for a full assessment.
| Front suspension, brakes & steering | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Wheels hubs/bearings | ✅ | ✅ | |
| Discs/pads (visual check) | ✅ | ✅ | |
| Brake pipes/hoses (where visible) | ✅ | ✅ | |
| Road springs | ✅ | ✅ | |
| Shock absorbers (condition/leaks) | ✅ | ✅ | |
| Bump stops/gaiters | ✅ | ✅ | |
| Suspension arms/mountings | ✅ | ||
| Suspension arms/fixings | ✅ | ||
| Tie bars/anti roll bars | ✅ | ||
| Location rod/fixings | ✅ | ||
| Bushes | ✅ | ||
| Steering joints/ball joints | ✅ | ✅ | |
| Steering rack | ✅ | ✅ | |
| Power steering | ✅ | ✅ |
| Rear suspension & brakes | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Wheels hubs/bearings | ✅ | ✅ | |
| Discs/pads (visual check) | ✅ | ✅ | |
| Brake pipes/hoses (if visible) | ✅ | ✅ | |
| Road springs | ✅ | ✅ | |
| Shock absorbers (condition/leaks) | ✅ | ✅ | |
| Bump stops/gaiters | ✅ | ✅ | |
| Suspension arms/mountings | ✅ | ||
| Suspension arms/fixings | ✅ | ||
| Tie bars/anti roll bars | ✅ | ||
| Bushes | ✅ |
Brake Hydraulics (Premium Only)
✔ Fluid leaks, master cylinder security, power brake servo condition.
| Brake hydraulics | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Master cylinder security (if accessible) | ✅ | ||
| Fluid leaks | ✅ | ||
| Servo/power system | ✅ | ||
| Flexible hoses | ✅ | ||
| Pipes/connections | ✅ |
Clutch & Transmission (Premium Only)
✔ Checking gearbox condition, leaks, clutch wear, and transmission casing integrity.
| Clutch and transmission | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Fluid/oil leaks | ✅ | ||
| Hydraulic system | ✅ | ||
| Linkage wear (manual) | ✅ | ||
| Casings | ✅ | ||
| Mountings | ✅ | ||
| Drive shaft assemblies | ✅ | ||
| Sliding joints (if visible) | ✅ | ||
| Slave cylinder gaiter/boot (manual) | ✅ | ||
| Propshaft(s) | ✅ | ||
| Bearings | ✅ | ||
| Clutch pedal/cable adjustment | ✅ |
Underside & Exhaust System (Premium Only)
✔ Chassis corrosion, fuel system integrity, exhaust pipe leaks, and condition.
📷 Photos must be taken for problem areas.
| Underside condition | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Chassis members | ✅ | ||
| Sub frames/mountings | ✅ | ||
| Corrosion - floor/chassis | ✅ | ||
| Corrosion protection | ✅ | ||
| Engine underside leakage | ✅ |
Fuel system
A vehicle’s fuel system must be in good condition to ensure smooth performance and safety. As an inspector, you should examine the fuel tank, fuel lines, and breather pipes, looking for leaks, visible damage, or fuel smells. These could indicate cracks, loose connections, or corrosion, which could be hazardous.
✅ Key Fuel System Checks
•Tank fixings – Ensure the fuel tank is securely mounted.
•Fuel lines – Look for wear, corrosion, and leaks.
•Breather pipes – Check for blockages or cracks.
•Leaks – Identify any evidence of fuel escaping.
📌 Premium Requirement: The vehicle must be raised to inspect the fuel system thoroughly.
| Fuel system | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Tank fixings | ✅ | ||
| Fuel lines | ✅ | ||
| Breather pipes | ✅ | ||
| Evidence of leaks | ✅ |
Exhaust system
The exhaust system plays a vital role in reducing emissions and ensuring proper engine function. Faulty exhaust components can lead to increased noise, reduced fuel efficiency, and potential MOT failure.
✅ Key Exhaust System Checks
•Operation – Ensure the exhaust system functions as expected.
•Leaks – Identify any cracks, rust, or holes.
•Noise levels – Unusual sounds may indicate loose components or internal damage.
•Corrosion – Check for rust, especially at joints and mounting points.
📌 Premium Requirement: The vehicle must be raised to inspect the exhaust system fully.
| Exhaust system | Basic | Standard | Premium |
|---|---|---|---|
| VEHICLE RAISED | |||
| Operation | ✅ | ||
| System condition | ✅ |
Additional Requirements for Premium & Standard Inspections
📞 Follow-Up Call (Standard & Premium Only)
•You must call the customer after the inspection to discuss findings (unless they are present during the check).
📷 Photos (Premium Only)
•Clear photos of defects, rust, and wear must be uploaded to the report.
• A photo of the diagnostic tool’s fault codes is required.
🛠️ Vehicle Must Be Raised for Specific Checks (Premium Only)
For Premium Pre-Purchase Inspections, raising the vehicle is mandatory to inspect:
• Front & rear suspension
• Brakes & hydraulics
• Clutch & transmission
• Underside & fuel system
• Exhaust system
Tips to Improve Inspection Quality & Customer Satisfaction
✔ Be thorough – More detailed reports lead to higher customer satisfaction.
✔ Explain issues clearly – Customers appreciate clear descriptions, especially if they need to negotiate with the seller.
✔ Use proper lighting – A torch or remote camera can help find hidden defects.
✔ Ensure all checks are completed – Incomplete inspections may result in disputes.
Comments
0 comments
Article is closed for comments.